Export limit exceeded: 350813 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2012-5566 | 1 Horde | 2 Groupware, Kronolith H4 | 2025-04-12 | N/A |
| Multiple cross-site scripting (XSS) vulnerabilities in Horde Kronolith Calendar Application H4 before 3.0.17, as used in Horde Groupware Webmail Edition before 4.0.8, allow remote attackers to inject arbitrary web script or HTML via the (1) tasks view or (2) search view. | ||||
| CVE-2012-5567 | 1 Horde | 2 Groupware, Kronolith H4 | 2025-04-12 | N/A |
| Multiple cross-site scripting (XSS) vulnerabilities in Horde Kronolith Calendar Application H4 before 3.0.18, as used in Horde Groupware Webmail Edition before 4.0.9, allow remote attackers to inject arbitrary web script or HTML via crafted event location parameters in the (1) month, (2) monthlist, or (3) prevmonthlist fields, related to portal blocks. | ||||
| CVE-2012-6620 | 1 Horde | 1 Kronolith H4 | 2025-04-11 | N/A |
| Multiple cross-site scripting (XSS) vulnerabilities in the (1) tasks and (2) search views in Horde Kronolith H4 before 3.0.17 allow remote attackers to inject arbitrary web script or HTML via unspecified vectors. | ||||
Page 1 of 1.