Export limit exceeded: 351659 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2022-36404 | 1 Coleds | 1 Simple Seo | 2025-02-20 | 5.4 Medium |
| Missing Authorization, Cross-Site Request Forgery (CSRF) vulnerability in David Cole Simple SEO (WordPress plugin) plugin <= 1.8.12 versions. | ||||
| CVE-2022-44627 | 1 Coleds | 1 Simple Seo | 2025-02-20 | 5.4 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in David Cole Simple SEO plugin <= 1.8.12 on WordPress allows attackers to create or delete sitemaps. | ||||
| CVE-2022-1628 | 1 Coleds | 1 Simple Seo | 2025-01-31 | 6.4 Medium |
| The Simple SEO plugin for WordPress is vulnerable to attribute-based stored Cross-Site Scripting in versions up to, and including 1.7.91, due to insufficient sanitization or escaping on the SEO social and standard title parameters. This can be exploited by authenticated users with Contributor and above permissions to inject arbitrary web scripts into posts/pages that execute whenever an administrator access the page. | ||||
| CVE-2023-45269 | 1 Coleds | 1 Simple Seo | 2024-11-21 | 5.4 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in David Cole Simple SEO plugin <= 2.0.25 versions. | ||||
Page 1 of 1.