Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-10513 | 2 Pfefferle, Wordpress | 2 Webmention, Wordpress | 2026-07-01 | 7.2 High |
| The Webmention plugin for WordPress is vulnerable to Stored Cross-Site Scripting in versions up to and including 5.8.0 via parser-derived 'avatar' and 'url' author metadata. This is due to insufficient input sanitization and output escaping on user-supplied MF2 author properties processed by the unauthenticated webmention REST endpoint and rendered directly into HTML 'value' attributes by the edit-comment-form template without esc_attr() or esc_url(). This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that will execute whenever a privileged user (moderator or administrator) opens the affected comment edit screen. | ||||
| CVE-2026-0686 | 2 Pfefferle, Wordpress | 2 Webmention, Wordpress | 2026-04-08 | 7.2 High |
| The Webmention plugin for WordPress is vulnerable to Server-Side Request Forgery in all versions up to, and including, 5.6.2 in the 'MF2::parse_authorpage' function via the 'Receiver::post' function. This makes it possible for unauthenticated attackers to make web requests to arbitrary locations originating from the web application and can be used to query and modify information from internal services. | ||||
| CVE-2026-0688 | 2 Pfefferle, Wordpress | 2 Webmention, Wordpress | 2026-04-08 | 6.4 Medium |
| The Webmention plugin for WordPress is vulnerable to Server-Side Request Forgery in all versions up to, and including, 5.6.2 via the 'Tools::read' function. This makes it possible for authenticated attackers, with Subscriber-level access and above, to make web requests to arbitrary locations originating from the web application and can be used to query and modify information from internal services. | ||||
Page 1 of 1.