Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-51394 | 1 Ardupilot | 1 Ardupilot | 2026-05-17 | 5.5 Medium |
| Buffer Overflow vulnerability in Ardupiot Copter Latest commit 92693e023793133e49a035daf37c14433e484778 allows a local attacker to cause a denial of service via the AP_MSP::loop, AP_MSP, AP_MSP.cpp components. | ||||
| CVE-2024-51395 | 1 Ardupilot | 1 Ardupilot | 2026-05-17 | 6.2 Medium |
| Buffer Overflow vulnerability in Ardupiot Copter Latest commit 92693e023793133e49a035daf37c14433e484778 allows a local attacker to cause a denial of service via the AP_SmartAudio::loop, AP_SmartAudio, AP_SmartAudio.cpp components. | ||||
| CVE-2022-28711 | 1 Ardupilot | 1 Apweb | 2025-04-15 | 9.8 Critical |
| A memory corruption vulnerability exists in the cgi.c unescape functionality of ArduPilot APWeb master branch 50b6b7ac - master branch 46177cb9. A specially-crafted HTTP request can lead to memory corruption. An attacker can send a network request to trigger this vulnerability. | ||||
Page 1 of 1.